Here are the hottest songs on Kiss 98.5, ranked by how many plays they received this week. If you have a song request, text us @ 98500 or call the studio: 716-644-9850!!
| 1 | BRUNO MARS | When I Was Your Man |
| 2 | PITBULL | Feel This Moment f/Christina Aguilera |
| 3 | MACKLEMORE & RYAN LEWIS | Can't Hold Us f/Ray Dalton |
| 4 | PINK | Just Give Me A Reason |
| 5 | RIHANNA | Stay f/Mikky Ekko |
| 6 | TAYLOR SWIFT | 22 |
| 7 | EMELI SANDE | Next To Me |
| 8 | JUSTIN TIMBERLAKE | Suit & Tie f/Jay-Z |
| 9 | JUSTIN TIMBERLAKE | Mirrors |
| 10 | ICONA POP | I Love It f/Charli XCX |
| 11 | SELENA GOMEZ | Come & Get It |
| 12 | DEMI LOVATO | Heart Attack |
| 13 | WILL.I.AM F/JUSTIN BIEBER | #thatpower |
| 14 | KREWELLA | Alive |
| 15 | LITTLE MIX | Wings |
| 16 | FLORIDA-GEORGIA LINE | Cruise f/Nelly |
| 17 | ARIANA GRANDE | The Way f/Mac Miller |
| 18 | OLLY MURS | Troublemaker f/Flo Rida |
| 19 | ED SHEERAN | Lego House |
| 20 | MKTO | Thank You |
| 21 | CLASSIFIED | Inner Ninja |
| 22 | CARLY RAE JEPSEN | Tonight I'm Getting Over You |
| 23 | EMBLEM3 | Chloe (You're The One I Want) |
| 24 | AVRIL LAVIGNE | Here's To Never Growing Up |
| 25 | DRAKE | Started From The Bottom |
| 26 | KELLY CLARKSON | People Like Us |
| 27 | JAKE MILLER | A Million Lives |
| 28 | JASON DERULO | The Other Side |
| 29 | IMAGINE DRAGONS | Radioactive |
| 30 | CALVIN HARRIS/ELLIE GOULDING | I Need Your Love |
| 31 | FUN. | Carry On |
| 32 | HOT CHELLE RAE | Hung Up |
| 33 | DROP CITY YACHT CLUB | Crickets f/Jeremih |
| 34 | ZEDD | Clarity f/Foxes |
| 35 | WALLPAPER | Good 4 It |
| 36 | SKY BLU | Pop Bottles f/Mark Rosas |
| 37 | JUSTIN BIEBER | All Around The World |
| 38 | SNOOP LION | Ashtrays And Heartbreaks |
| 39 | DAFT PUNK | Get Lucky |
| 40 | PARAMORE | Still Into You |


